An ISO 9001-2025 Certified Company
Innovative lightweight thermal plaster solutions designed for construction and industrial applications, delivering superior insulation, heat resistance, and long-term energy efficiency.
Light weight plaster with standard thermal insulation plaster
Light weight plaster with advanced thermal insulation plaster
Extra light weight plaster with extreme heat application
Ultra light weight with extreme heat application.
Detailed technical specifications showcasing the structural and thermal performance of each product grade.
| Product Grid | FRP 1030 | FRP 1045 | HRP 1060 | HRP 1100 |
|---|---|---|---|---|
| Water expansion (%) | 0.14 | 0.17 | 0.14 | 0.11 |
| Drying shrinkage (%) | 0.16 | 0.18 | 0.16 | 0.12 |
| Flexural strength (7 days) MPa | 3.7 | 3.4 | 1.5 | NA |
| Flexural strength (28 days) MPa | 4.9 | 4.2 | 1.8 | NA |
| Compressive Strength (7days) MPa | 12 | 11 | 4.1 | NA |
| Compressive Strength (28 days) MPa | 17 | 15.3 | 4.6 | NA |
| Cube test (7 days) MPa | 16 | 15 | 4.5 | 1.2 |
| Cube test (28 days) MPa | 21 | 19 | 6 | 1.7 |
| Dry density Ka/m³ (Kg) | 900 | 650 | 450 | 350 |
| Wet density Kg/m³ | 1150 | 1000 | 775 | 700 |
Follow the recommended water ratio and application guidelines to achieve optimal performance and coverage.
| CODE | WATER | USE FOR | APPROXIMATE COMPACTED VOLUMETRIC YIELD |
|---|---|---|---|
| FRP 1030 | 8 to 10 Litres | Plaster & screed mix | ±0.031 m³ 31 Litres |
| FRP 1045 | 7 to 9 Litres | Plaster & screed mix | ±0.031 m³ 31 Litres |
| HRP 1060 | 7 to 9 Litres | Thermal insulation & heat barrier | ±0.035 m³ 35 Litres |
| HRP 1100 | 7 to 9 Litres | Thermal insulation & heat barrier | ±0.035 m³ 35 Litres |
Our process instead of product is designed to reduce heat transfer, improve insulation, and enhance building performance efficiently.
01
02
03
04
Optimized lightweight formulation delivering superior surface coverage with efficient material consumption for walls, ceilings, and screed applications.
12 mm thickness
24 mm thickness